<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case In Point Weekly</title>
	<atom:link href="http://www.cipweekly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cipweekly.com</link>
	<description>Coordinating Care, Changing Lives</description>
	<lastBuildDate>Tue, 09 Mar 2010 15:48:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>News You Can Use</title>
		<link>http://www.cipweekly.com/news-you-can-use/news-you-can-use-64/</link>
		<comments>http://www.cipweekly.com/news-you-can-use/news-you-can-use-64/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:48:26 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1181</guid>
		<description><![CDATA[Long time nurses are returning to work because of the economy
When Mariana Jordan decided to go back to work as a nurse in 2008, after four years of retirement, she had no problem finding a job. The 63-year-old from the Atlanta area is among a growing number of older nurses heading back to work because [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/news-you-can-use/news-you-can-use-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weighing the Benefits of Effective Communication</title>
		<link>http://www.cipweekly.com/annes_newsletter/weighing-the-benefits-of-effective-communication/</link>
		<comments>http://www.cipweekly.com/annes_newsletter/weighing-the-benefits-of-effective-communication/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:47:41 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[Anne's Newsletter]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1179</guid>
		<description><![CDATA[The last commercial that was shown on the Oscars on Sunday night was a group of deaf children enjoying a meal from McDonalds. There was no sound, just happy faces, kids laughing and using sign language to communicate between each other. The message at the end was that McDonalds was fun in any language.
This made [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/annes_newsletter/weighing-the-benefits-of-effective-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News You Can Use</title>
		<link>http://www.cipweekly.com/news-you-can-use/news-you-can-use-63/</link>
		<comments>http://www.cipweekly.com/news-you-can-use/news-you-can-use-63/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:20:47 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1175</guid>
		<description><![CDATA[Strokes are becoming more common among younger patients
The incidence of strokes among patients ages 20 to 45 increased to 7.3% in 2005 from 4.5% in 1993 to 1994, study data showed. Obesity, high blood pressure and diabetes may be the reasons for the increase, researchers said. The average age of stroke patients decreased from 71.3 [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/news-you-can-use/news-you-can-use-63/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The RACs Are Coming: Be Prepared</title>
		<link>http://www.cipweekly.com/annes_newsletter/the-racs-are-coming-be-prepared/</link>
		<comments>http://www.cipweekly.com/annes_newsletter/the-racs-are-coming-be-prepared/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 16:14:19 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[Anne's Newsletter]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1173</guid>
		<description><![CDATA[To help organizations prepare for the possibility of an audit from the Recovery Audit Contractors, Case In Point adds to its webinar series a 90-minute training session, Here Come the RACs: Install Steps Now To Improve Compliance (and Avoid Costly Audits) on March 17, 2010 at 12 p.m. EST.
The RACs are Medicare’s latest attempt to [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/annes_newsletter/the-racs-are-coming-be-prepared/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News You Can Use</title>
		<link>http://www.cipweekly.com/news-you-can-use/news-you-can-use-62/</link>
		<comments>http://www.cipweekly.com/news-you-can-use/news-you-can-use-62/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:42:23 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1168</guid>
		<description><![CDATA[Medikidz, a comic book, explains epilepsy
Medikidz is a new feature on the Epilepsy Foundation&#8217;s parent Web site. The online comic book explores the mysteries of epilepsy in humorous yet informative language that engages youth. The animation, which is the first of its kind released in the United States, takes Web visitors on a journey with [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/news-you-can-use/news-you-can-use-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping Students Build Life Skills</title>
		<link>http://www.cipweekly.com/annes_newsletter/helping-students-build-life-skills/</link>
		<comments>http://www.cipweekly.com/annes_newsletter/helping-students-build-life-skills/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:41:19 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[Anne's Newsletter]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1165</guid>
		<description><![CDATA[I don’t have children, and so I don’t have the opportunity to see firsthand the innovative and creative programs that educational professionals are using to prepare kids for life. Last week I had a glimpse into two programs that made an impression on me that I thought I would share in this week’s Case In [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/annes_newsletter/helping-students-build-life-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News You Can Use</title>
		<link>http://www.cipweekly.com/news-you-can-use/news-you-can-use-61/</link>
		<comments>http://www.cipweekly.com/news-you-can-use/news-you-can-use-61/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:32:45 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1162</guid>
		<description><![CDATA[How health education can help cut costs
Employers are using a variety of strategies to combat rising health care costs such as raising deductibles and implementing more wellness programs, Mercer finds. Employers also expect to use more social networking to communicate with workers and influence their health behavior, the study suggests. 
Editor’s Note: To see how employers [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/news-you-can-use/news-you-can-use-61/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Office of the National Nurse: Closer to Reality</title>
		<link>http://www.cipweekly.com/annes_newsletter/office-of-the-national-nurse-closer-to-reality/</link>
		<comments>http://www.cipweekly.com/annes_newsletter/office-of-the-national-nurse-closer-to-reality/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:25:39 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[Anne's Newsletter]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1159</guid>
		<description><![CDATA[Over the past few years I have brought you updates from time to time on a grassroots movement to develop the Office of the National Nurse. The movement has been spearheaded by Teri Mills, an ARNP from Oregon who wrote a letter to the New York Times in May 2005 following National Nurse Week.
Her vision [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/annes_newsletter/office-of-the-national-nurse-closer-to-reality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>News You Can Use</title>
		<link>http://www.cipweekly.com/news-you-can-use/news-you-can-use-60/</link>
		<comments>http://www.cipweekly.com/news-you-can-use/news-you-can-use-60/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:07:35 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[News You Can Use]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1155</guid>
		<description><![CDATA[Joint Commission reports patient care improved in 2009 
In the past seven years, U.S. hospitals have steadily improved the quality of patient care, according to “Improving America&#8217;s Hospitals: The Joint Commission&#8217;s Report on Quality and Safety 2009.” The Joint Commission tracks 31 measures in its annual report and more than 3,000 accredited hospitals contributed data. [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/news-you-can-use/news-you-can-use-60/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from the Annual Report</title>
		<link>http://www.cipweekly.com/annes_newsletter/lessons-from-the-annual-report/</link>
		<comments>http://www.cipweekly.com/annes_newsletter/lessons-from-the-annual-report/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:07:21 +0000</pubDate>
		<dc:creator>rscott</dc:creator>
				<category><![CDATA[Anne's Newsletter]]></category>

		<guid isPermaLink="false">http://www.cipweekly.com/?p=1153</guid>
		<description><![CDATA[Each year, late January or early February traditionally marks the release of the major accreditation bodies’ and quality agencies’ annual reports. These reports provide the industry and the public with a unique view on how the health care system and payers rank nationally on core measures in prevention, wellness and management of chronic conditions.
The reports [...]]]></description>
		<wfw:commentRss>http://www.cipweekly.com/annes_newsletter/lessons-from-the-annual-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
